Vision & Expansion
Build Kisozi Dominion Church
Our Financial Roadmap for the Construction and Completion of Sanctuary Infrastructure in Buddo, Uganda.
Select View Currency
Total Sanctuary Infrastructure Cost
UGX 191,970,000/=
Church Land Allocation Cost
UGX 80,000,000/=
Phase 1: Main Structure & Shell
UGX 61,469,000/=| Item Specification | Quantity | Unit Rate | Subtotal |
|---|---|---|---|
| Blocks | 5,820 pcs | 2,400 | 13,968,000 |
| Cement | 350 bags | 35,000 | 12,250,000 |
| Aggregates (Snow Truck) | 1 trip | 2,700,000 | 2,700,000 |
| Hardcore | 2 trips | 1,100,000 | 2,200,000 |
| Sand | 3 trips | 1900000 | 5,700,000 |
| Bars Y12 | 102 pcs | 45,000 | 4,570,000 |
| Bars R8 | 70 pcs | 22,000 | 1,540,000 |
| Binding wire | 3 rolls | 170,000 | 510,000 |
| BRC A98 | 3 rolls | 750,000 | 2,250,000 |
| Poles | 250 pcs | 5,000 | 1,250,000 |
| Nails | 3 bags | 250,000 | 750,000 |
| Kaveera (DPC) | 3 rolls | 500,000 | 1,500,000 |
| Vents | 150 pcs | 10,000 | 1,500,000 |
| Transport & Logistics | — | — | 2,000,000 |
| Shell Construction Labour | — | — | 4,760,000 |
Phase 2: Structural Steel Framing & Roofing
UGX 33,501,000/=| Item Specification | Quantity | Unit Rate | Subtotal |
|---|---|---|---|
| Steel Bars (60×40×2m) | 30 pcs | 65,000 | 1,950,000 |
| Steel Bars (40×40×1.5m) | 20 pcs | 40,000 | 800,000 |
| Z-Purlins | 153 pcs | 95,000 | 14,535,000 |
| Iron Sheets | 68 pcs | 52,000 | 3,536,000 |
| Consumables (Discs, Oxide, Screws) | — | — | 2,350,000 |
| Cycling Fans | 4 pcs | 450,000 | 1,800,000 |
| Structural Roofing Labour | — | — | 8,530,000 |
Phase 3: Custom Windows & Doors
UGX 14,750,000/=| Item Specification | Quantity | Unit Rate | Subtotal |
|---|---|---|---|
| Windows (3×8 Fitments) | 6 pcs | 450,000 | 2,700,000 |
| Windows (4×8 Fitments) | 2 pcs | 400,000 | 800,000 |
| Windows (3×5 Fitments) | 5 pcs | 400,000 | 2,000,000 |
| Window Glazing / Glasses | 13 pcs | 150,000 | 1,950,000 |
| Doors (3×8 Structural) | 5 pcs | 400,000 | 2,000,000 |
| Main Entry Doors (12×10) | 1 pc | 400,000 | 400,000 |
| Reinforced Door Frames | — | — | 2,500,000 |
| Opal Glass Accents (Opec) | 6 pcs | 400,000 | 2,400,000 |
Phase 4: Exterior & Interior Finishes
UGX 56,850,000/=| Item Specification | Quantity / Spec | Unit Rate | Subtotal |
|---|---|---|---|
| Plastering Plaster Sand | 2 trips | 2,000,000 | 4,000,000 |
| Plastering Cement | 170 bags | 35,000 | 5,950,000 |
| Premium Church Floor Tiling | 370 SQM | — | 23,000,000 |
| Tile Setting Cement | 150 bags | — | 5,250,000 |
| Adhesives & Tile Grout | — | — | 750,000 |
| Spacers & Setup Accessories | — | — | 500,000 |
| Comprehensive Paint Materials & Work | Full Cover | — | 8,000,000 |
| Plastering & Tiling Labor Provision | Expert Team | — | 9,400,000 |
Phase 5: Power, Water Grid & Sanitary Block
UGX 25,400,000/=| Item Specification | Scope of Work | Unit Rate | Subtotal |
|---|---|---|---|
| Electrical Grid Connection & Power Setup | Complete Rigging | 4,000,000 | 4,000,000 |
| Electrical Engineering Labor | Certified Team | — | 1900000 |
| Water Drilling Rig & Reserve Tank | Deep Borehole | — | 6,500,000 |
| Sanitary Complex Block (6 Toilets, 1 Urinal, 1 Bathroom) | Civil Structures | — | 13,000,000 |
Support the Sanctuary Build
Your contributions directly fund the procurement of building materials and labor milestones outlined in the roadmaps above.
MTN Mobile Money
Registered Name
Kashemire Angelic
+256 782 093242
Copy Number
Equity Bank Account
Account Holder
Kisozi Dominion Church of Christ
1033203478392
Copy Acc